Search below for a specific analysis offered at R&C.
Parameter | Category | Method | Regulatory Program | Matrix |
---|---|---|---|---|
Fecal coliforms (MPN) | Microbiology | Colilert-18 | Clean Water Act | Aqueous |
Ignitability | Inorganic | EPA 1010A | Solid & Hazardous Waste | Aqueous |
Ignitability | Inorganic | EPA 1010A | Solid & Hazardous Waste | Non-Aqueous |
TCLP | Inorganic | EPA 1311 | Solid & Hazardous Waste | Aqueous |
TCLP | Inorganic | EPA 1311 | Solid & Hazardous Waste | Non-Aqueous |
Residue-volatile | Inorganic | EPA 160.4 | Clean Water Act | Aqueous |
Oil and Grease | Inorganic | EPA 1664B | Clean Water Act | Aqueous |
Sampling for Low Level Mercury | Metals | EPA 1669 | Clean Water Act | Aqueous |
Turbidity | Inorganic | EPA 180.1 | Clean Water Act / Safe Drinking Water Act | Aqueous |
Aluminum | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
Showing 1 to 10 of 251 entries